| Stock | Symbol | Last Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| Malayan Banking Bhd | 1155.KL | 9.85 | +0.15 | +1.55% | 45.2M |
| Telekom Malaysia Bhd | 4863.KL | 6.12 | -0.04 | -0.65% | 12.8M |
| Hong Leong Bank Bhd | 5819.KL | 19.40 | +0.40 | +2.11% | 3.2M |
| Digi.com Bhd | 6947.KL | 4.15 | +0.02 | +0.48% | 28.5M |
| Sime Darby Bhd | 4197.KL | 2.68 | -0.03 | -1.10% | 18.9M |
| Kuala Lumpur Kepong Bhd | 2445.KL | 0.00 | 0.00 | 0.00% | N/A |
| IOI Corporation Bhd | 1961.KL | 0.00 | 0.00 | 0.00% | N/A |
| Petronas Dagangan Bhd | 5681.KL | 0.00 | 0.00 | 0.00% | N/A |
| Petronas Gas Bhd | 6033.KL | 0.00 | 0.00 | 0.00% | N/A |
| Genting Bhd | 3182.KL | 0.00 | 0.00 | 0.00% | N/A |
Malayan Banking Bhd (1155.KL)
9.85
+0.15
(+1.55%)
1155.KL
9.85
+0.15 (+1.55%)
4863.KL
6.12
-0.04 (-0.65%)
5819.KL
19.40
+0.40 (+2.11%)
6947.KL
4.15
+0.02 (+0.48%)
4197.KL
2.68
-0.03 (-1.10%)